![]() |
|
![]()
PUREONE - LIBERIA
Liberia Agriculture
Agriculture and Food |
COUNTRY PROFILE - Liberia |
|
![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Agricultural growth | 0 |
| Agricultural land > % of land area | 27.01 % of land area |
| Agricultural land > sq. km | 26,020 sq. km |
| Agricultural land > sq. km (per capita) | 8,074.516 sq. km per 1,000 people |
| Agricultural machinery > tractors | 325 |
| Agricultural machinery > tractors (per capita) | 0.101 per 1 million people |
| Agricultural machinery > tractors per 100 hectares of arable land | 8.51 |
| Agricultural raw materials exports > % of merchandise exports | 25.56 % |
| Agricultural raw materials imports > % of merchandise imports | 0.44 % |
| Agriculture, value added > current US$ (per $ GDP) | 636.397 $ per $1,000 of GDP |
| Agriculture, value added > current US$ (per capita) | 106.297 $ per capita |
| Arable and permanent cropland | 595 thousand hectares |
| Arable and permanent cropland (per capita) | 205.172 thousand hectares per 1 m |
| Arable land > % of land area | 3.97 % of land area |
| Arable land > hectares | 382,000 hectares |
| Arable land > hectares (per capita) | 118.542 hectares per 1,000 peop |
| Banana production | 90,000 metric tonnes |
| Banana production (per capita) | 31,034.5 metric tonnes per 1 mill |
| Cereal production | 0 thousand metric tons |
| Cereal production (per capita) | 0 thousand metric tons per |
| Cereal production growth | -46% |
| Cereal yield > kg per hectare | 916.7 kg/ha |
| Crop production index | 99.3 % |
| Fertilizer consumption > 100 grams per hectare of arable land | 7.5 100 g/ha of arable land |
| Fertilizer consumption > metric tons | 300 metric tons |
| Fertilizer consumption > metric tons (per capita) | 0.14 metric tons per 1 milli |
| Food production index | 97.3 % |
| Irrigated land > % of cropland | 0.5 % |
| Labor share | 67% |
| Land under cereal production > hectares | 120,000 hectares |
| Land under cereal production > hectares (per capita) | 36,548.962 hectares per 1,000 peop |
| Livestock production index | 110 % |
| Meat production | 18 thousand metric tons |
| Meat production (per capita) | 0.0062069 thousand metric tons per |
| Meat production growth | 4% |
| Permanent cropland > % of land area | 2.28 % of land area |
| Permanent crops | 215,000 hectares |
| Permanent crops (per capita) | 74.1379 hectares per 1,000 peopl |
|
Products rubber, coffee, cocoa, rice, cassava, palm oil, sugarcane, bananas; sheep, goats; timber |
|
| Root and tuber production | 327 thousand metric tons |
| Root and tuber production (per capita) | 0.112759 thousand metric tons per |
| Root and tuber production growth | -24% |
| Tractor concentration | 0.5 |
| Tractors | 325 |
| Tractors (per capita) | 112.069 per 1 million people |
| value added > current LCU | 19926450000 |
| value added > current US$ | 349,000,000 $ |
| value added > current US$ (per $ GDP) | 636.397 $ per $1,000 of GDP |
| value added > current US$ (per capita) | 106.297 $ per capita |
| Workers per hectare | 1.3 |
| 06 Mar 2006 |
|
1064 KB ppt |
| 18 Oct 2005 |
|
161 KB ppt |
| 26 Feb 2004 | District Coverage by NGO, 2004 Funded | 98 KB pdf |
| 26 Feb 2004 | District Coverage by NGO, 2004 Planned | 91 KB pdf |
| 18 Feb 2004 | District Coverage by NGO, 2004 Funded | 98 KB pdf |
| 18 Feb 2004 | District Coverage by NGO, 2004 Planned | 91 KB pdf |


