![]() |
|
![]()
PUREONE - LIBERIA
Liberia Population Data
| Indicators | 2008 | 1995 | 2005 | 2015 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Population | |||||||
| Midyear population (in thousands) | 3,335 | 1,975 | 2,902 | 3,923 | 4,753 | ||
| Growth rate (percent) | 3.7 | 4.7 | 4.6 | 2.0 | 1.9 | ||
| Fertility | |||||||
| Total fertility rate (births per woman) | 5.9 | 5.9 | 6.1 | 5.3 | 4.5 | ||
| Crude birth rate (per 1,000 population) | 43 | 43 | 46 | 39 | 35 | ||
| Births (in thousands) | 143 | 86 | 132 | 153 | 167 | ||
| Mortality | |||||||
| Life expectancy at birth (years) | 41 | 39 | 39 | 43 | 46 | ||
| Infant mortality rate (per 1,000 births) | 144 | 172 | 162 | 126 | 105 | ||
| Under 5 mortality rate (per 1,000 births) | 219 | 257 | 244 | 190 | 155 | ||
| Crude death rate (per 1,000 population) | 21 | 23 | 24 | 19 | 17 | ||
| Deaths (in thousands) | 72 | 45 | 69 | 75 | 79 | ||
| Migration | |||||||
| Net migration rate (per 1,000 population) | 15 | 27 | 25 | - | - | ||
| Net number of migrants (in thousands) | 50 | 53 | 71 | - | - | ||
| - Represents or rounds to zero. | |||||||
| Source: U.S. Census Bureau, International Data Base. | |||||||
PEOPLE
There are 16 ethnic groups that make up Liberia's indigenous population. The
Kpelle in central and western Liberia is the largest ethnic group. Americo-Liberians
who are descendants of freed slaves that arrived in Liberia early in 1821 make
up an estimated 5% of the population.
There also are sizable numbers of Lebanese, Indians, and other West African nationals who comprise part of Liberia's business community. The Liberian constitution restricts citizenship to only people of Negro descent, and land ownership is restricted to citizens.
Liberia was traditionally noted for its academic institutions, iron-mining, and rubber. Political upheavals beginning in the 1980s and a 14-year civil war (1989-2003) largely destroyed Liberia's economy and brought a steep decline in living standards.
Demographic and Population Maps
| 20 Oct 2005 | Distribution of Population in Liberia Villages Greater Than 1000 Inhabitants | 333 KB pdf |
| 20 Oct 2005 | Distribution of Population in Liberia Villages Less Than 1000 Inhabitants | 170 KB pdf |
| 20 Oct 2005 | Distribution of Population in Liberia Villages Greater Than 3000 Inhabitants | 301 KB pdf |
| 28 Apr 2005 | Village Estimated Population by District (A4): based on the National Village Mapping Project products | 1.2 MB pdf |
| 26 Aug 2004 | Household Dwelling: Condition, Toilet and Roof Type (A4); Liberia Demographic Survey 1999-2000 | 270 KB pdf |
| 04 Dec 2003 | Estimated population and density by district | 160 KB pdf |
| 03 Nov 2003 | Liberia_Pop_Density_by_community (A4): Population density by community for Greater Monrovia | 1.36 MB pdf |
| 28 Oct 2003 | Liberia_Pop_Density_by_county (A4):based on the LandScan 2001 Global Population Database | 842 KB pdf |






